Source identity
| Field | Recorded value |
|---|---|
| Source type | archive member |
| Original record | unit_tests.json |
| Date | Not specified in source |
| Path or archive member | archives/libsrc-ef5e6c3ea329/quantum_mip_benchmark/validation/unit_tests.json |
| Original SHA-256 | 1a9fa4cd72b5474207af6ce425629293cb1481392a032dbcd88e1e7fe8bd6e4e |
| Reading-copy SHA-256 | 1a9fa4cd72b5474207af6ce425629293cb1481392a032dbcd88e1e7fe8bd6e4e |
| Archive source | {"sourceId": "libsrc-ef5e6c3ea329", "member": "quantum_mip_benchmark/validation/unit_tests.json"} |
Recovered source transcript
Download complete source text ↓9 lines · 0.3 KB
{
"SI_joint_vs_conditional_logdet_max_error": 1.7763568394002505e-15,
"independent_node_max_normalized_loss": 0.0,
"passed": true,
"qaoa_dense_expm_max_amplitude_error": 4.652682298944613e-16,
"queyranne_gaussian_MI_checks_passed": 35,
"queyranne_weighted_cut_checks_passed": 70
}