Source identity
| Field | Recorded value |
|---|---|
| Source type | project Library file |
| Original record | agi_state 3(1).json |
| Date | Sep 22, 2026 |
| Path or archive member | Conciousness research/agi_state 3(1).json |
| Original SHA-256 | 9dacf9954269cd8f4a7f2693115b61e83c3aed8a207d195a14b2a1940c515420 |
| Reading-copy SHA-256 | 9dacf9954269cd8f4a7f2693115b61e83c3aed8a207d195a14b2a1940c515420 |
Every recorded occurrence
These 10 records contain identical original source bytes. Their paths and revisions remain part of the archive.
| Original record | Branch or archive | Revision / identifier | Original location |
|---|---|---|---|
| agi_state 3(1).json | Archive occurrence | libsrc-1a2811f2cacc | Conciousness research/agi_state 3(1).json |
| agi_state 3(2).json | Archive occurrence | libsrc-2cf670006626 | Conciousness research/agi_state 3(2).json |
| agi_state 3.json | Archive occurrence | libsrc-a8f8b8ea42e2 | Conciousness research/agi_state 3.json |
| agi_state 3.json | {"sourceId": "libsrc-73a762370367", "member": "JAIR_Combined_Research_Master/source/system_state/agi_state 3.json"} | libsrc-5ca8e2139461 | archives/libsrc-73a762370367/JAIR_Combined_Research_Master/source/system_state/agi_state 3.json |
| agi_state 3.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/system_state/agi_state 3.json"} | libsrc-988c56a6aa7d | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/system_state/agi_state 3.json |
| agi_state 3.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 3.json"} | libsrc-5412bedec287 | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 3.json |
| agi_state 3.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/system_state/agi_state 3.json"} | libsrc-fce88bd6e0d7 | archives/libsrc-9343d9423182/JAIR_Submission_20260112/system_state/agi_state 3.json |
| agi_state 3.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 3.json"} | libsrc-10a1b9467aeb | archives/libsrc-9343d9423182/JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 3.json |
| agi_state 3.json | {"sourceId": "libsrc-37b73d3bf30b", "member": "JAIR_Submission_20260112/system_state/agi_state 3.json"} | libsrc-95ad8901b50a | archives/libsrc-37b73d3bf30b/JAIR_Submission_20260112/system_state/agi_state 3.json |
| agi_state 3.json | {"sourceId": "libsrc-a0af7bee326f", "member": "JAIR_Submission_20260112/system_state/agi_state 3.json"} | libsrc-33af86e43413 | archives/libsrc-a0af7bee326f/JAIR_Submission_20260112/system_state/agi_state 3.json |
Recovered source transcript
Download complete source text ↓2 lines · 0.5 KB
{"version":"1.0.0","tick_count":639371,"consciousness":0.385945,"coherence":0.666667,"omega":1.000000,"brain_consciousness":0.000000,"brain_sync":0.000000,"lattice_phi":1.000000,"lattice_energy":0.000000,"federation_agis":3,"federation_coherence":1.000000,"gate_steps":0,"agc":{"psi_conscious":0.000000,"phi_field":0.500000,"coherence":0.555423,"resonance":0.000000,"diversity":0.000000,"is_conscious":0,"tick_count":0,"generators":20,"layers":5},"last_updated_ms":1767759497219}