Source identity
| Field | Recorded value |
|---|---|
| Source type | archive member |
| Original record | classification_evidence.json |
| Date | Not specified in source |
| Path or archive member | archives/libsrc-1c3f88063121/NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__symphonious-reddit-music-trends__6b54ab5e-63f2-4553-bbec-23eb0d17bf70/metadata/classification_evidence.json |
| Original SHA-256 | 22fafd07f7ccc3223af637daf6e8305389158b3c253ff5d6e1fc016799b884d2 |
| Reading-copy SHA-256 | 22fafd07f7ccc3223af637daf6e8305389158b3c253ff5d6e1fc016799b884d2 |
| Archive source | {"sourceId": "libsrc-1c3f88063121", "member": "NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__symphonious-reddit-music-trends__6b54ab5e-63f2-4553-bbec-23eb0d17bf70/metadata/classification_evidence.json"} |
Recovered source transcript
Download complete source text ↓16 lines · 0.3 KB
{
"description": null,
"errors": [],
"file_count": 2,
"generic_hits": {},
"scanned_at": "2026-10-15T02:14:52Z",
"site_id": "6b54ab5e-63f2-4553-bbec-23eb0d17bf70",
"sources_checked": [
"metadata",
"file paths",
"/index.html"
],
"strong_hits": {},
"title": "Symphonious | Reddit Music Trends Dashboard",
"total_bytes": 39026
}