Source identity
| Field | Recorded value |
|---|---|
| Source type | archive member |
| Original record | execution_summary.json |
| Date | Not specified in source |
| Path or archive member | archives/libsrc-ef5e6c3ea329/quantum_mip_benchmark/execution_summary.json |
| Original SHA-256 | 34fbd497f8d379f55c00ecf4407c75e8c53562caf8724783dc4452839bc60cd6 |
| Reading-copy SHA-256 | 34fbd497f8d379f55c00ecf4407c75e8c53562caf8724783dc4452839bc60cd6 |
| Archive source | {"sourceId": "libsrc-ef5e6c3ea329", "member": "quantum_mip_benchmark/execution_summary.json"} |
Recovered source transcript
Download complete source text ↓8 lines · 0.2 KB
{
"finished_utc": "2026-10-12T21:24:08.796917+00:00",
"instance_count": 60,
"last_execution_elapsed_sec": 87.77469318800001,
"partition_count_total": 163140,
"sum_instance_sec": 87.24107756600023
}