Source identity
| Field | Recorded value |
|---|---|
| Source type | archive member |
| Original record | classification_evidence.json |
| Date | Not specified in source |
| Path or archive member | archives/libsrc-1c3f88063121/NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__frank-barrett-rotator-tool__012e2d7a-7129-4d21-bd51-584d6db0e297/metadata/classification_evidence.json |
| Original SHA-256 | dccd668dede8afad059ae00eef594e1cf226177e361062e9ff83ff3fabd5f931 |
| Reading-copy SHA-256 | dccd668dede8afad059ae00eef594e1cf226177e361062e9ff83ff3fabd5f931 |
| Archive source | {"sourceId": "libsrc-1c3f88063121", "member": "NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__frank-barrett-rotator-tool__012e2d7a-7129-4d21-bd51-584d6db0e297/metadata/classification_evidence.json"} |
Recovered source transcript
Download complete source text ↓18 lines · 0.6 KB
{
"description": "A transparent first-come, first-served rotator for network marketers. Join the queue, get allocated in order, rotate to the back. Built with business-formal design and premium interactive 3D.",
"errors": [],
"file_count": 12,
"generic_hits": {},
"scanned_at": "2026-10-15T02:14:27Z",
"site_id": "012e2d7a-7129-4d21-bd51-584d6db0e297",
"sources_checked": [
"metadata",
"file paths",
"/index.html",
"/package.json",
"/assets/js/depthstack.js"
],
"strong_hits": {},
"title": "Frank Barrett | First‑Come, First‑Served Rotator",
"total_bytes": 73896
}