Source identity
| Field | Recorded value |
|---|---|
| Source type | project Library file |
| Original record | COVERAGE_AND_PENDING.md |
| Date | Oct 15, 2026 |
| Path or archive member | Conciousness research/COVERAGE_AND_PENDING.md |
| Original SHA-256 | 2a7f16b2dd4fabe994aff7307ffacb2efeb2843861ee54819b76859f49583a44 |
| Reading-copy SHA-256 | 2a7f16b2dd4fabe994aff7307ffacb2efeb2843861ee54819b76859f49583a44 |
Every recorded occurrence
These 2 records contain identical original source bytes. Their paths and revisions remain part of the archive.
| Original record | Branch or archive | Revision / identifier | Original location |
|---|---|---|---|
| COVERAGE_AND_PENDING.md | Archive occurrence | libsrc-4160315e4b7d | Conciousness research/COVERAGE_AND_PENDING.md |
| COVERAGE_AND_PENDING.md | {"sourceId": "libsrc-b5cb90ed4bd7", "member": "AI_DEEP_SCAN_2026-10-14_v2/reports/COVERAGE_AND_PENDING.md"} | libsrc-88838182b649 | archives/libsrc-b5cb90ed4bd7/AI_DEEP_SCAN_2026-10-14_v2/reports/COVERAGE_AND_PENDING.md |
Recovered source transcript
Download complete source text ↓15 lines · 2.1 KB
# Coverage and pending work
**Overall status: partial repository coverage.** The six priority repository branch lists were read, totaling 24 branch heads. Exhaustive source and history review is not complete.
| Repository | Completed now | Still pending |
|---|---|---|
| seferim-core | Exact main math module + original tests; official suite and behavioral probes | All remaining doc/site/example/config contents, complete history, web integration |
| seferim-agi-g16 | Two branches located; additional-branch build file, v2 types/core/serializer/test and indexer reviewed; selected sources verified and tested | Every source/file at both heads; native allocator/federation/application integration; legacy tests, optional bindings/dashboard, history |
| complete-agi-core | Two branches located; comparison finds 25 ahead; new root and selected subtrees; full graph/learner/persistence and AGC text review; transformer excerpt and supervisor excerpt | All generator families, C++ headers/test bodies, orchestrator/proto/unified contents, branch diff completeness, binary payloads and full builds |
| AI_Brain | Fifteen branches listed; complete current DNA C API inspected in addition to prior selected native source review | Complete file trees and branch comparisons, all code content/history, full native build, state payloads |
| ai-brain-core | Three branches listed; architecture-branch root and C++ frontend server reviewed; prior main supervisor/backup leads retained | healer-core contents, embedded backup object restoration, full architecture source/history and DB/WAL payloads |
| rhiannon | Main branch; core and facade byte-verified; demo/build source read; custom native optimizer probes | Remaining full-file byte retrieval, GoogleTest suite and full build, optional integrations and historical refs |
`SOURCE_COVERAGE.json` records individual source reads from this deep-scan stage. Some baseline source had been read earlier and was used again for exact-file verification; only files present in `local_verified_files.json` are included as original byte copies. No full-repository coverage percentage or complete file count is claimed.