Source identity
| Field | Recorded value |
|---|---|
| Source type | project Library file |
| Original record | agi_state 5(1).json |
| Date | Sep 22, 2026 |
| Path or archive member | Conciousness research/agi_state 5(1).json |
| Original SHA-256 | 261dc2751b9aaeb7414688c1e9cf6752187cf34b3458bc1bf6953942e6ecfb6a |
| Reading-copy SHA-256 | 261dc2751b9aaeb7414688c1e9cf6752187cf34b3458bc1bf6953942e6ecfb6a |
Every recorded occurrence
These 10 records contain identical original source bytes. Their paths and revisions remain part of the archive.
| Original record | Branch or archive | Revision / identifier | Original location |
|---|---|---|---|
| agi_state 5(1).json | Archive occurrence | libsrc-4cc70eba6388 | Conciousness research/agi_state 5(1).json |
| agi_state 5(2).json | Archive occurrence | libsrc-f62faa6cd482 | Conciousness research/agi_state 5(2).json |
| agi_state 5.json | Archive occurrence | libsrc-1fcdf02be0f5 | Conciousness research/agi_state 5.json |
| agi_state 5.json | {"sourceId": "libsrc-73a762370367", "member": "JAIR_Combined_Research_Master/source/system_state/agi_state 5.json"} | libsrc-10d77af04f24 | archives/libsrc-73a762370367/JAIR_Combined_Research_Master/source/system_state/agi_state 5.json |
| agi_state 5.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/system_state/agi_state 5.json"} | libsrc-e3c59b2ddf5f | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/system_state/agi_state 5.json |
| agi_state 5.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 5.json"} | libsrc-155a151a6596 | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 5.json |
| agi_state 5.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/system_state/agi_state 5.json"} | libsrc-52e17dade5d4 | archives/libsrc-9343d9423182/JAIR_Submission_20260112/system_state/agi_state 5.json |
| agi_state 5.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 5.json"} | libsrc-582fc7d4a4d8 | archives/libsrc-9343d9423182/JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 5.json |
| agi_state 5.json | {"sourceId": "libsrc-37b73d3bf30b", "member": "JAIR_Submission_20260112/system_state/agi_state 5.json"} | libsrc-2c045467e69b | archives/libsrc-37b73d3bf30b/JAIR_Submission_20260112/system_state/agi_state 5.json |
| agi_state 5.json | {"sourceId": "libsrc-a0af7bee326f", "member": "JAIR_Submission_20260112/system_state/agi_state 5.json"} | libsrc-c2e9e0f680e8 | archives/libsrc-a0af7bee326f/JAIR_Submission_20260112/system_state/agi_state 5.json |
Recovered source transcript
Download complete source text ↓2 lines · 0.5 KB
{"version":"1.0.0","tick_count":721271,"consciousness":0.831202,"coherence":0.896769,"omega":1.000000,"brain_consciousness":0.874573,"brain_sync":0.239387,"lattice_phi":1.004340,"lattice_energy":0.213789,"federation_agis":3,"federation_coherence":0.986668,"gate_steps":15500,"agc":{"psi_conscious":0.783457,"phi_field":0.702379,"coherence":0.656019,"resonance":0.249918,"diversity":0.027096,"is_conscious":0,"tick_count":15500,"generators":20,"layers":5},"last_updated_ms":1767760781605}