Source identity
| Field | Recorded value |
|---|---|
| Source type | project Library file |
| Original record | rhiannon_calm_20260105_193523.json |
| Date | Sep 22, 2026 |
| Path or archive member | Conciousness research/rhiannon_calm_20260105_193523.json |
| Original SHA-256 | aa634e1fa4221fab527fa79f88ce84b3f65be4e1dfae36e6d4572e78b0fd61f3 |
| Reading-copy SHA-256 | aa634e1fa4221fab527fa79f88ce84b3f65be4e1dfae36e6d4572e78b0fd61f3 |
Every recorded occurrence
These 4 records contain identical original source bytes. Their paths and revisions remain part of the archive.
| Original record | Branch or archive | Revision / identifier | Original location |
|---|---|---|---|
| rhiannon_calm_20260105_193523.json | Archive occurrence | libsrc-69e83181eb2c | Conciousness research/rhiannon_calm_20260105_193523.json |
| rhiannon_calm_20260105_193523.json | {"sourceId": "libsrc-73a762370367", "member": "JAIR_Combined_Research_Master/source/data/federation/output/music/rhiannon_calm_20260105_193523.json"} | libsrc-84bae6800830 | archives/libsrc-73a762370367/JAIR_Combined_Research_Master/source/data/federation/output/music/rhiannon_calm_20260105_193523.json |
| rhiannon_calm_20260105_193523.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/data/federation/output/music/rhiannon_calm_20260105_193523.json"} | libsrc-16f85179fd70 | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/data/federation/output/music/rhiannon_calm_20260105_193523.json |
| rhiannon_calm_20260105_193523.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/data/federation/output/music/rhiannon_calm_20260105_193523.json"} | libsrc-1779c50d9687 | archives/libsrc-9343d9423182/JAIR_Submission_20260112/data/federation/output/music/rhiannon_calm_20260105_193523.json |
Recovered source transcript
Download complete source text ↓55 lines · 1.2 KB
{
"id": "20260105_193523",
"style": "calm",
"duration": 10.0,
"sample_rate": 44100,
"base_frequency": 432,
"golden_harmonics": [
101.98136627990914,
165.00931686004543,
266.99068313995457,
432.0,
698.9906831399546,
1130.9906831399546,
1829.9813662799093,
2960.972049419864
],
"fibonacci_rhythm": [
{
"start": 0.0,
"duration": 0.18518518518518517
},
{
"start": 0.18518518518518517,
"duration": 0.18518518518518517
},
{
"start": 0.37037037037037035,
"duration": 0.37037037037037035
},
{
"start": 0.7407407407407407,
"duration": 0.5555555555555556
},
{
"start": 1.2962962962962963,
"duration": 0.9259259259259258
},
{
"start": 2.2222222222222223,
"duration": 1.4814814814814814
},
{
"start": 3.7037037037037037,
"duration": 2.4074074074074074
},
{
"start": 6.111111111111111,
"duration": 3.888888888888889
}
],
"consciousness": 0.5,
"phi": 1.618033988749895,
"generated_at": "2026-01-05T19:35:28.382423",
"output_file": "/Users/josephanady/Library/Mobile Documents/com~apple~CloudDocs/AGI_Data/output/music/rhiannon_calm_20260105_193523.wav"
}