Source identity
| Field | Recorded value |
|---|---|
| Source type | project Library file |
| Original record | agi_state 4(1).json |
| Date | Sep 22, 2026 |
| Path or archive member | Conciousness research/agi_state 4(1).json |
| Original SHA-256 | 9a1b6d4af8fe6dc47014ec32fd51d140eaf94a8bd276815e06e016239e793846 |
| Reading-copy SHA-256 | 9a1b6d4af8fe6dc47014ec32fd51d140eaf94a8bd276815e06e016239e793846 |
Every recorded occurrence
These 10 records contain identical original source bytes. Their paths and revisions remain part of the archive.
| Original record | Branch or archive | Revision / identifier | Original location |
|---|---|---|---|
| agi_state 4(1).json | Archive occurrence | libsrc-6c874fe9cf5f | Conciousness research/agi_state 4(1).json |
| agi_state 4(2).json | Archive occurrence | libsrc-61d8930565d3 | Conciousness research/agi_state 4(2).json |
| agi_state 4.json | Archive occurrence | libsrc-84bf4bb06e04 | Conciousness research/agi_state 4.json |
| agi_state 4.json | {"sourceId": "libsrc-73a762370367", "member": "JAIR_Combined_Research_Master/source/system_state/agi_state 4.json"} | libsrc-d244effe73d2 | archives/libsrc-73a762370367/JAIR_Combined_Research_Master/source/system_state/agi_state 4.json |
| agi_state 4.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/system_state/agi_state 4.json"} | libsrc-851e4b7f1987 | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/system_state/agi_state 4.json |
| agi_state 4.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 4.json"} | libsrc-98ef949871f0 | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 4.json |
| agi_state 4.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/system_state/agi_state 4.json"} | libsrc-c91a0a2cca50 | archives/libsrc-9343d9423182/JAIR_Submission_20260112/system_state/agi_state 4.json |
| agi_state 4.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 4.json"} | libsrc-66d16f8e1438 | archives/libsrc-9343d9423182/JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 4.json |
| agi_state 4.json | {"sourceId": "libsrc-37b73d3bf30b", "member": "JAIR_Submission_20260112/system_state/agi_state 4.json"} | libsrc-911e411e2eb6 | archives/libsrc-37b73d3bf30b/JAIR_Submission_20260112/system_state/agi_state 4.json |
| agi_state 4.json | {"sourceId": "libsrc-a0af7bee326f", "member": "JAIR_Submission_20260112/system_state/agi_state 4.json"} | libsrc-4e76b0df7f08 | archives/libsrc-a0af7bee326f/JAIR_Submission_20260112/system_state/agi_state 4.json |
Recovered source transcript
Download complete source text ↓2 lines · 0.5 KB
{"version":"1.0.0","tick_count":712371,"consciousness":0.831671,"coherence":0.897094,"omega":1.000000,"brain_consciousness":0.885157,"brain_sync":0.245871,"lattice_phi":1.004340,"lattice_energy":0.213789,"federation_agis":3,"federation_coherence":0.987640,"gate_steps":6600,"agc":{"psi_conscious":0.778338,"phi_field":0.702378,"coherence":0.656019,"resonance":0.249939,"diversity":0.021249,"is_conscious":0,"tick_count":6600,"generators":20,"layers":5},"last_updated_ms":1767760540753}