Source identity
| Field | Recorded value |
|---|---|
| Source type | archive member |
| Original record | AI_BUILD_CATALOGUE.md |
| Date | Not specified in source |
| Path or archive member | archives/libsrc-08bde1de6666/NETLIFY_AI_RECOVERY_AUDIT_2026-10-14_v1/AI_BUILD_CATALOGUE.md |
| Original SHA-256 | b49b13e4d255b535f58cf2d0ca4e7d7dc9fc1ca16329ae500a63f11d676fcd97 |
| Reading-copy SHA-256 | b49b13e4d255b535f58cf2d0ca4e7d7dc9fc1ca16329ae500a63f11d676fcd97 |
| Archive source | {"sourceId": "libsrc-08bde1de6666", "member": "NETLIFY_AI_RECOVERY_AUDIT_2026-10-14_v1/AI_BUILD_CATALOGUE.md"} |
Recovered source transcript
Download complete source text ↓39 lines · 3.9 KB
# AI-build catalogue from the uploaded recovery
The CONFIRMED_AI / POSSIBLE_AI classifications below are preserved from the supplied recovery catalogue. They identify related projects; they do not establish that a project is an operational AI, a distinct model or a validated consciousness system.
| Site | Classification | Saved deployment snapshots | Deployed file entries | Source status | Recovered title |
|---|---|---:|---:|---|---|
| `feed-the-joe` | CONFIRMED_AI | 1 | 17 | NO_LINKED_REPOSITORY | MEGAMIND / 258 Billion Neurons |
| `megamind-agi-documentation` | CONFIRMED_AI | 1 | 12 | NO_LINKED_REPOSITORY | MEGAMIND / AGI Documentation / Φ → 1.618 |
| `stalwart-stardust-052d42` | CONFIRMED_AI | 1 | 2 | NO_LINKED_REPOSITORY | ThatAIGuy Dashboard |
| `ai-music-dashboard-v1` | CONFIRMED_AI | 1 | 2 | NO_LINKED_REPOSITORY | AI Music Dashboard / Discover & Chat |
| `ai-music-dashboard-v2` | CONFIRMED_AI | 1 | 2 | NO_LINKED_REPOSITORY | AI Music Dashboard / Discover & Chat |
| `ai-music-interaction-studio` | CONFIRMED_AI | 1 | 2 | NO_LINKED_REPOSITORY | AI Music Interaction / Professional Studio |
| `aimes-music-evolution-v2` | CONFIRMED_AI | 1 | 2 | NO_LINKED_REPOSITORY | AIMES - Autonomous AI Music Evolution System |
| `aimusicinteraction` | CONFIRMED_AI | 1 | 3 | NO_LINKED_REPOSITORY | Entrep AGI Consciousness Engine / AI Music Interaction |
| `heroic-duckanoo-27bf42` | CONFIRMED_AI | 1 | 12 | NO_LINKED_REPOSITORY | Black Apple Hard Cider / Arkansas' First Cidery |
| `hive-agi-thataiguy-v1` | CONFIRMED_AI | 1 | 6 | SOURCE_RECOVERED | The Hive AGI — That AI Guy |
| `hive-agi-thataiguy-v2` | CONFIRMED_AI | 1 | 6 | SOURCE_RECOVERED | The Hive AGI — That AI Guy |
| `imaginative-starlight-5a334d` | CONFIRMED_AI | 1 | 2 | NO_LINKED_REPOSITORY | Autonomous AI Music Evolution System |
| `megamind-258b-neurons` | CONFIRMED_AI | 2 | 21 | NO_LINKED_REPOSITORY | MEGAMIND / 258 Billion Neurons |
| `oversize-route-builder` | CONFIRMED_AI | 1 | 6 | NO_LINKED_REPOSITORY | About / ThatAIGuy - The Hive AGI |
| `taupe-belekoy-cda1f9` | CONFIRMED_AI | 1 | 44 | NO_LINKED_REPOSITORY | No page title recorded |
| `thataicharity` | CONFIRMED_AI | 2 | 5 | SOURCE_RECOVERED | Free AI Charity / The AGI Journey |
| `thataiguy` | CONFIRMED_AI | 2 | 9 | NO_LINKED_REPOSITORY | That AI Guy - AI Development & Tools Platform |
| `thataiguy-api-clean-1` | CONFIRMED_AI | 1 | 10 | NO_LINKED_REPOSITORY | ThatAIGuy / AGI Web Services |
| `thataiguy-lenovo-20251107181056` | CONFIRMED_AI | 1 | 7 | BLOCKED_REPOSITORY_ACCESS | ThatAIGuy - Enterprise AGI Architecture & Algorithms |
| `aimusicinteraction-lenovo-20251107180317` | POSSIBLE_AI | 0 | 0 | NO_LINKED_REPOSITORY | No page title recorded |
| `chris-rock-lab-ai-mineral-id` | POSSIBLE_AI | 1 | 3 | NO_LINKED_REPOSITORY | Chris's Rock Lab / AI-Powered Rock & Mineral Identification |
| `feedthejoe-lenovo-20251107180319` | POSSIBLE_AI | 1 | 2 | NO_LINKED_REPOSITORY | feedthejoe |
| `oversize-route-builder-20251204104754` | POSSIBLE_AI | 1 | 15 | NO_LINKED_REPOSITORY | React App |
| `tdg-personal-v3` | POSSIBLE_AI | 1 | 4 | NO_LINKED_REPOSITORY | ThatDeveloperGuy / Full Stack Developer & AI Engineer |
| `tdg-personal-v4` | POSSIBLE_AI | 1 | 64 | NO_LINKED_REPOSITORY | ThatDeveloperGuy — Full Stack Developer & AI Engineer |
| `thataiguy-api-clean` | POSSIBLE_AI | 0 | 0 | NO_LINKED_REPOSITORY | No page title recorded |
| `thataiguy-hive` | POSSIBLE_AI | 0 | 0 | NO_LINKED_REPOSITORY | No page title recorded |
| `thatcoputerdude-lenovo-20251107180230` | POSSIBLE_AI | 1 | 71 | NO_LINKED_REPOSITORY | skeetster.com |
## Provenance and scope
Source: `ALL_SITES_INVENTORY.csv`, `RECOVERED_BUILDS.csv`, and per-deployment saved file manifests in the uploaded ZIP. The catalogue has 141 site rows overall, 28 included and 113 excluded. Discovery metadata and logs record 142 unique site IDs; the absent or changed record has not been reconciled. No live Netlify account was queried during this audit.