Source identity
| Field | Recorded value |
|---|---|
| Source type | archive member |
| Original record | classification_evidence.json |
| Date | Not specified in source |
| Path or archive member | archives/libsrc-1c3f88063121/NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__thataiguy-lenovo-20251107181056__005f3933-4fb2-44cf-a3da-9dd2f9c45bce/metadata/classification_evidence.json |
| Original SHA-256 | 58bcb9995fd07769af6ae281b0407097cfd1c5e512f05f54ddfad5617cddce4b |
| Reading-copy SHA-256 | 58bcb9995fd07769af6ae281b0407097cfd1c5e512f05f54ddfad5617cddce4b |
| Archive source | {"sourceId": "libsrc-1c3f88063121", "member": "NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__thataiguy-lenovo-20251107181056__005f3933-4fb2-44cf-a3da-9dd2f9c45bce/metadata/classification_evidence.json"} |
Recovered source transcript
Download complete source text ↓28 lines · 0.7 KB
{
"description": null,
"errors": [],
"file_count": 7,
"generic_hits": {
"consciousness": 10
},
"scanned_at": "2026-10-15T02:14:47Z",
"site_id": "005f3933-4fb2-44cf-a3da-9dd2f9c45bce",
"sources_checked": [
"metadata",
"file paths",
"/thataiguy-website 2/readme.md",
"/thataiguy-website 2/deployment_guide.md",
"/thataiguy-website 2/quick_start.md",
"/thataiguy-website 2/index.html",
"/thataiguy-website 2/script.js"
],
"strong_hits": {
"AGI": 9,
"Epona": 4,
"G16": 2,
"Rhiannon": 8,
"ThatAIGuy": 37
},
"title": "ThatAIGuy - Enterprise AGI Architecture & Algorithms",
"total_bytes": 53280
}