Source identity
| Field | Recorded value |
|---|---|
| Source type | project Library file |
| Original record | agi_state 2(1).json |
| Date | Sep 22, 2026 |
| Path or archive member | Conciousness research/agi_state 2(1).json |
| Original SHA-256 | 378c5509e9a0fd823a10bbbdfe9881b43ed714bf15379fb6f3d5439c401466ec |
| Reading-copy SHA-256 | 378c5509e9a0fd823a10bbbdfe9881b43ed714bf15379fb6f3d5439c401466ec |
Every recorded occurrence
These 10 records contain identical original source bytes. Their paths and revisions remain part of the archive.
| Original record | Branch or archive | Revision / identifier | Original location |
|---|---|---|---|
| agi_state 2(1).json | Archive occurrence | libsrc-93ae7fa81dfa | Conciousness research/agi_state 2(1).json |
| agi_state 2(2).json | Archive occurrence | libsrc-708d23e64737 | Conciousness research/agi_state 2(2).json |
| agi_state 2.json | Archive occurrence | libsrc-d9bbdf1ee9e5 | Conciousness research/agi_state 2.json |
| agi_state 2.json | {"sourceId": "libsrc-73a762370367", "member": "JAIR_Combined_Research_Master/source/system_state/agi_state 2.json"} | libsrc-7c5cf2907082 | archives/libsrc-73a762370367/JAIR_Combined_Research_Master/source/system_state/agi_state 2.json |
| agi_state 2.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/system_state/agi_state 2.json"} | libsrc-b4fc81710836 | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/system_state/agi_state 2.json |
| agi_state 2.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 2.json"} | libsrc-9b5a8dcbeca8 | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 2.json |
| agi_state 2.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/system_state/agi_state 2.json"} | libsrc-6cfc6e037d8e | archives/libsrc-9343d9423182/JAIR_Submission_20260112/system_state/agi_state 2.json |
| agi_state 2.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 2.json"} | libsrc-694c4a8ffbcb | archives/libsrc-9343d9423182/JAIR_Submission_20260112/data/federation/thataiguy/state/agi_state 2.json |
| agi_state 2.json | {"sourceId": "libsrc-37b73d3bf30b", "member": "JAIR_Submission_20260112/system_state/agi_state 2.json"} | libsrc-9edc585110ea | archives/libsrc-37b73d3bf30b/JAIR_Submission_20260112/system_state/agi_state 2.json |
| agi_state 2.json | {"sourceId": "libsrc-a0af7bee326f", "member": "JAIR_Submission_20260112/system_state/agi_state 2.json"} | libsrc-519fd8bc04f1 | archives/libsrc-a0af7bee326f/JAIR_Submission_20260112/system_state/agi_state 2.json |
Recovered source transcript
Download complete source text ↓2 lines · 0.5 KB
{"version":"1.0.0","tick_count":627771,"consciousness":0.385945,"coherence":0.666667,"omega":1.000000,"brain_consciousness":0.000000,"brain_sync":0.000000,"lattice_phi":1.000000,"lattice_energy":0.000000,"federation_agis":3,"federation_coherence":1.000000,"gate_steps":0,"agc":{"psi_conscious":0.000000,"phi_field":0.500000,"coherence":0.555423,"resonance":0.000000,"diversity":0.000000,"is_conscious":0,"tick_count":0,"generators":20,"layers":5},"last_updated_ms":1767759180858}