Source identity
| Field | Recorded value |
|---|---|
| Source type | project Library file |
| Original record | consciousness_stats(1).csv |
| Date | Sep 22, 2026 |
| Path or archive member | Conciousness research/consciousness_stats(1).csv |
| Original SHA-256 | 539a14ab9ed6bad5ca214fb134938e7dca4ea4a5e1667a8c0c4706a85599776f |
| Reading-copy SHA-256 | 9553bdee710f75eff6a218a89ce0f333013733cfa9fe1049b3d0ab1009056f38 |
Every recorded occurrence
These 5 records contain identical original source bytes. Their paths and revisions remain part of the archive.
| Original record | Branch or archive | Revision / identifier | Original location |
|---|---|---|---|
| consciousness_stats(1).csv | Archive occurrence | libsrc-9b3049510804 | Conciousness research/consciousness_stats(1).csv |
| consciousness_stats.csv | Archive occurrence | libsrc-acd2dc1196a4 | Conciousness research/consciousness_stats.csv |
| reported_stats_cycles.csv | {"sourceId": "libsrc-73a762370367", "member": "JAIR_Combined_Research_Master/source/data/consciousness/reported_stats_cycles.csv"} | libsrc-1848b1c7d6c5 | archives/libsrc-73a762370367/JAIR_Combined_Research_Master/source/data/consciousness/reported_stats_cycles.csv |
| consciousness_stats.csv | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/data/consciousness/consciousness_stats.csv"} | libsrc-bb845b4750ac | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/data/consciousness/consciousness_stats.csv |
| consciousness_stats.csv | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/data/consciousness/consciousness_stats.csv"} | libsrc-8af8e9b4a5c7 | archives/libsrc-9343d9423182/JAIR_Submission_20260112/data/consciousness/consciousness_stats.csv |
Recovered source transcript
Download complete source text ↓5 lines · 0.2 KB
metric,mean,std,min,max,count
consciousness_phi,0.931916,0.030757,0.485695,0.980259,8801
psi_conscious,0.775555,0.001770,0.772712,0.778595,8801
phi_field,0.702378,0.000000,0.702377,0.702379,8801