Source identity
| Field | Recorded value |
|---|---|
| Source type | archive member |
| Original record | run.log |
| Date | Not specified in source |
| Path or archive member | archives/libsrc-ef5e6c3ea329/quantum_mip_benchmark/run.log |
| Original SHA-256 | 0dfc952144bf2c329dbdcd13cca80d64fd1d9c64a1a126567185185d9650d9c5 |
| Reading-copy SHA-256 | 0dfc952144bf2c329dbdcd13cca80d64fd1d9c64a1a126567185185d9650d9c5 |
| Archive source | {"sourceId": "libsrc-ef5e6c3ea329", "member": "quantum_mip_benchmark/run.log"} |
Recovered source transcript
Download complete source text ↓64 lines · 4.0 KB
Validating and warming up ...
{'queyranne_weighted_cut_checks_passed': 70, 'queyranne_gaussian_MI_checks_passed': 35, 'qaoa_dense_expm_max_amplitude_error': 4.652682298944613e-16, 'SI_joint_vs_conditional_logdet_max_error': 1.7763568394002505e-15, 'independent_node_max_normalized_loss': 0.0, 'passed': True}
n08_dense_r00: J*=0.257809 Q=0 SA=10/10 QAOA2=10/10 [1.15s]
n08_dense_r01: J*=0.135613 Q=0 SA=10/10 QAOA2=10/10 [0.97s]
n08_dense_r02: J*=0.180935 Q=0 SA=10/10 QAOA2=10/10 [0.93s]
n08_dense_r03: J*=0.18268 Q=1 SA=10/10 QAOA2=10/10 [1.02s]
n08_dense_r04: J*=0.175485 Q=0 SA=10/10 QAOA2=10/10 [0.88s]
n08_modular_r00: J*=0.0309743 Q=0 SA=9/10 QAOA2=10/10 [0.90s]
n08_modular_r01: J*=0.02508 Q=1 SA=10/10 QAOA2=10/10 [0.90s]
n08_modular_r02: J*=0.00649853 Q=1 SA=10/10 QAOA2=10/10 [0.87s]
n08_modular_r03: J*=0.0283606 Q=1 SA=10/10 QAOA2=10/10 [0.99s]
n08_modular_r04: J*=0.0115711 Q=0 SA=10/10 QAOA2=10/10 [0.96s]
n08_sparse_ring_r00: J*=0.233658 Q=0 SA=10/10 QAOA2=10/10 [0.98s]
n08_sparse_ring_r01: J*=0.22914 Q=1 SA=10/10 QAOA2=8/10 [0.97s]
n08_sparse_ring_r02: J*=0.0576177 Q=0 SA=10/10 QAOA2=10/10 [0.95s]
n08_sparse_ring_r03: J*=0.130219 Q=0 SA=10/10 QAOA2=10/10 [0.94s]
n08_sparse_ring_r04: J*=0.035994 Q=0 SA=10/10 QAOA2=10/10 [1.00s]
n10_dense_r00: J*=0.150859 Q=0 SA=9/10 QAOA2=8/10 [1.12s]
n10_dense_r01: J*=0.276441 Q=0 SA=8/10 QAOA2=9/10 [1.08s]
n10_dense_r02: J*=0.181446 Q=0 SA=9/10 QAOA2=9/10 [1.09s]
n10_dense_r03: J*=0.187871 Q=0 SA=8/10 QAOA2=5/10 [1.17s]
n10_dense_r04: J*=0.17336 Q=0 SA=10/10 QAOA2=10/10 [1.24s]
n10_modular_r00: J*=0.0167935 Q=0 SA=10/10 QAOA2=10/10 [1.12s]
n10_modular_r01: J*=0.0152792 Q=0 SA=10/10 QAOA2=10/10 [1.07s]
n10_modular_r02: J*=0.00831627 Q=0 SA=10/10 QAOA2=10/10 [0.98s]
n10_modular_r03: J*=0.0178981 Q=0 SA=10/10 QAOA2=10/10 [0.97s]
n10_modular_r04: J*=0.00788316 Q=0 SA=10/10 QAOA2=10/10 [0.96s]
n10_sparse_ring_r00: J*=0.0732871 Q=0 SA=10/10 QAOA2=10/10 [1.01s]
n10_sparse_ring_r01: J*=0.0357308 Q=1 SA=9/10 QAOA2=2/10 [1.00s]
n10_sparse_ring_r02: J*=0.0485952 Q=1 SA=8/10 QAOA2=6/10 [1.03s]
n10_sparse_ring_r03: J*=0.0745513 Q=0 SA=10/10 QAOA2=10/10 [1.05s]
n10_sparse_ring_r04: J*=0.0453523 Q=1 SA=6/10 QAOA2=7/10 [1.13s]
n12_dense_r00: J*=0.25901 Q=0 SA=3/10 QAOA2=2/10 [1.39s]
n12_dense_r01: J*=0.228544 Q=0 SA=10/10 QAOA2=7/10 [1.40s]
n12_dense_r02: J*=0.185578 Q=0 SA=8/10 QAOA2=4/10 [1.26s]
n12_dense_r03: J*=0.270549 Q=0 SA=6/10 QAOA2=5/10 [1.37s]
n12_dense_r04: J*=0.319144 Q=0 SA=5/10 QAOA2=0/10 [1.29s]
n12_modular_r00: J*=0.0322436 Q=0 SA=10/10 QAOA2=10/10 [1.33s]
n12_modular_r01: J*=0.0241446 Q=0 SA=10/10 QAOA2=10/10 [1.31s]
n12_modular_r02: J*=0.0171571 Q=0 SA=10/10 QAOA2=10/10 [1.46s]
n12_modular_r03: J*=0.00717456 Q=0 SA=10/10 QAOA2=10/10 [1.41s]
n12_modular_r04: J*=0.0181715 Q=0 SA=10/10 QAOA2=10/10 [1.35s]
n12_sparse_ring_r00: J*=0.0973239 Q=0 SA=10/10 QAOA2=10/10 [1.45s]
n12_sparse_ring_r01: J*=0.166297 Q=0 SA=10/10 QAOA2=9/10 [1.50s]
n12_sparse_ring_r02: J*=0.145471 Q=0 SA=10/10 QAOA2=6/10 [1.45s]
n12_sparse_ring_r03: J*=0.139684 Q=1 SA=3/10 QAOA2=9/10 [1.52s]
n12_sparse_ring_r04: J*=0.0894012 Q=0 SA=9/10 QAOA2=9/10 [1.39s]
n14_dense_r00: J*=0.238478 Q=0 SA=3/10 QAOA2=0/10 [2.53s]
n14_dense_r01: J*=0.179813 Q=0 SA=4/10 QAOA2=1/10 [2.34s]
n14_dense_r02: J*=0.219341 Q=0 SA=8/10 QAOA2=2/10 [2.41s]
n14_dense_r03: J*=0.168804 Q=0 SA=1/10 QAOA2=0/10 [2.36s]
n14_dense_r04: J*=0.217296 Q=0 SA=3/10 QAOA2=2/10 [2.46s]
n14_modular_r00: J*=0.007363 Q=0 SA=10/10 QAOA2=10/10 [2.44s]
n14_modular_r01: J*=0.0617177 Q=0 SA=10/10 QAOA2=8/10 [2.42s]
n14_modular_r02: J*=0.0122317 Q=0 SA=9/10 QAOA2=10/10 [2.23s]
n14_modular_r03: J*=0.0312361 Q=0 SA=10/10 QAOA2=9/10 [2.31s]
n14_modular_r04: J*=0.0549425 Q=0 SA=10/10 QAOA2=10/10 [2.44s]
n14_sparse_ring_r00: J*=0.023427 Q=1 SA=9/10 QAOA2=3/10 [2.44s]
n14_sparse_ring_r01: J*=0.0391638 Q=0 SA=9/10 QAOA2=5/10 [2.60s]
n14_sparse_ring_r02: J*=0.0734078 Q=0 SA=9/10 QAOA2=5/10 [2.41s]
n14_sparse_ring_r03: J*=0.119946 Q=0 SA=9/10 QAOA2=7/10 [2.29s]
n14_sparse_ring_r04: J*=0.0964357 Q=1 SA=1/10 QAOA2=0/10 [2.27s]
FINISHED