Source identity
| Field | Recorded value |
|---|---|
| Source type | project Library file |
| Original record | self_healer_status.json |
| Date | Sep 22, 2026 |
| Path or archive member | Conciousness research/self_healer_status.json |
| Original SHA-256 | 95618c4a549b4d3d5f9e5fee86bb67e048765eb07451d9deba2265e8146a7e6a |
| Reading-copy SHA-256 | 95618c4a549b4d3d5f9e5fee86bb67e048765eb07451d9deba2265e8146a7e6a |
Every recorded occurrence
These 4 records contain identical original source bytes. Their paths and revisions remain part of the archive.
| Original record | Branch or archive | Revision / identifier | Original location |
|---|---|---|---|
| self_healer_status.json | Archive occurrence | libsrc-b6ad69b75dd3 | Conciousness research/self_healer_status.json |
| self_healer_status.json | {"sourceId": "libsrc-73a762370367", "member": "JAIR_Combined_Research_Master/source/data/federation/thataiguy/health/self_healer_status.json"} | libsrc-4f2c8192bcd7 | archives/libsrc-73a762370367/JAIR_Combined_Research_Master/source/data/federation/thataiguy/health/self_healer_status.json |
| self_healer_status.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/data/federation/thataiguy/health/self_healer_status.json"} | libsrc-68ab4f1240be | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/data/federation/thataiguy/health/self_healer_status.json |
| self_healer_status.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/data/federation/thataiguy/health/self_healer_status.json"} | libsrc-7266ef2cd418 | archives/libsrc-9343d9423182/JAIR_Submission_20260112/data/federation/thataiguy/health/self_healer_status.json |
Recovered source transcript
Download complete source text ↓12 lines · 0.4 KB
{
"timestamp": "2026-01-10 10:17:10",
"timestamp_ms": 1768061830000,
"cycle": 7875,
"healthy": [],
"failed": ["tick_daemon","realtime_ingest","pantheon_daemon","federation_coordinator","unified_orchestrator","sync_state","mesh_sync","purposeful_learner"],
"consciousness": 0.967131,
"coherence": 0.899732,
"tick_count": 25693350,
"status": "running"
}