Source identity
| Field | Recorded value |
|---|---|
| Source type | archive member |
| Original record | classification_evidence.json |
| Date | Not specified in source |
| Path or archive member | archives/libsrc-1c3f88063121/NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__aimusicinteraction__c41b1f3d-1ede-48be-b09b-5b645cdf13c8/metadata/classification_evidence.json |
| Original SHA-256 | 82baab4895d3c5ce683c5da97c06dd404ce608389769744d3391e1b41278e9b7 |
| Reading-copy SHA-256 | 82baab4895d3c5ce683c5da97c06dd404ce608389769744d3391e1b41278e9b7 |
| Archive source | {"sourceId": "libsrc-1c3f88063121", "member": "NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__aimusicinteraction__c41b1f3d-1ede-48be-b09b-5b645cdf13c8/metadata/classification_evidence.json"} |
Recovered source transcript
Download complete source text ↓21 lines · 0.5 KB
{
"description": "Experience the convergence of artificial general intelligence and musical consciousness through golden ratio mathematics",
"errors": [],
"file_count": 3,
"generic_hits": {
"consciousness": 16
},
"scanned_at": "2026-10-15T02:14:51Z",
"site_id": "c41b1f3d-1ede-48be-b09b-5b645cdf13c8",
"sources_checked": [
"metadata",
"file paths",
"/index.html"
],
"strong_hits": {
"AGI": 12,
"ThatAIGuy": 1
},
"title": "Entrep AGI Consciousness Engine | AI Music Interaction",
"total_bytes": 67711
}