Source identity
| Field | Recorded value |
|---|---|
| Source type | archive member |
| Original record | classification_evidence.json |
| Date | Not specified in source |
| Path or archive member | archives/libsrc-1c3f88063121/NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__ai-music-dashboard-v1__962a3331-f258-4cf4-afad-5dd3a17ec37f/metadata/classification_evidence.json |
| Original SHA-256 | 7f2044eacbe34e6ce2cf7c102b509b2ecd37b6e28a2af8239efc3ab2f9f89691 |
| Reading-copy SHA-256 | 7f2044eacbe34e6ce2cf7c102b509b2ecd37b6e28a2af8239efc3ab2f9f89691 |
| Archive source | {"sourceId": "libsrc-1c3f88063121", "member": "NETLIFY_AI_RECOVERY_2026-10-14_21-10-49/sites/janady13__ai-music-dashboard-v1__962a3331-f258-4cf4-afad-5dd3a17ec37f/metadata/classification_evidence.json"} |
Recovered source transcript
Download complete source text ↓18 lines · 0.4 KB
{
"description": null,
"errors": [],
"file_count": 2,
"generic_hits": {
"neural": 1
},
"scanned_at": "2026-10-15T02:14:52Z",
"site_id": "962a3331-f258-4cf4-afad-5dd3a17ec37f",
"sources_checked": [
"metadata",
"file paths",
"/index.html"
],
"strong_hits": {},
"title": "AI Music Dashboard | Discover & Chat",
"total_bytes": 37074
}