Source identity
| Field | Recorded value |
|---|---|
| Source type | project Library file |
| Original record | rhiannon_ambient_20260105_194739.json |
| Date | Sep 22, 2026 |
| Path or archive member | Conciousness research/rhiannon_ambient_20260105_194739.json |
| Original SHA-256 | 9b4310f997bd6934b08730fa79b5c8405bd63ab5756232154b0819f81b286670 |
| Reading-copy SHA-256 | 9b4310f997bd6934b08730fa79b5c8405bd63ab5756232154b0819f81b286670 |
Every recorded occurrence
These 4 records contain identical original source bytes. Their paths and revisions remain part of the archive.
| Original record | Branch or archive | Revision / identifier | Original location |
|---|---|---|---|
| rhiannon_ambient_20260105_194739.json | Archive occurrence | libsrc-fcc78d5a55de | Conciousness research/rhiannon_ambient_20260105_194739.json |
| rhiannon_ambient_20260105_194739.json | {"sourceId": "libsrc-73a762370367", "member": "JAIR_Combined_Research_Master/source/data/federation/output/music/rhiannon_ambient_20260105_194739.json"} | libsrc-0b47c6f55340 | archives/libsrc-73a762370367/JAIR_Combined_Research_Master/source/data/federation/output/music/rhiannon_ambient_20260105_194739.json |
| rhiannon_ambient_20260105_194739.json | {"sourceId": "libsrc-ebb874f90fe5", "member": "JAIR_Submission_20260112/data/federation/output/music/rhiannon_ambient_20260105_194739.json"} | libsrc-e7cbdc3116cf | archives/libsrc-ebb874f90fe5/JAIR_Submission_20260112/data/federation/output/music/rhiannon_ambient_20260105_194739.json |
| rhiannon_ambient_20260105_194739.json | {"sourceId": "libsrc-9343d9423182", "member": "JAIR_Submission_20260112/data/federation/output/music/rhiannon_ambient_20260105_194739.json"} | libsrc-4a9d76eeb103 | archives/libsrc-9343d9423182/JAIR_Submission_20260112/data/federation/output/music/rhiannon_ambient_20260105_194739.json |
Recovered source transcript
Download complete source text ↓55 lines · 1.2 KB
{
"id": "20260105_194739",
"style": "ambient",
"duration": 60,
"sample_rate": 44100,
"base_frequency": 432,
"golden_harmonics": [
101.98136627990914,
165.00931686004543,
266.99068313995457,
432.0,
698.9906831399546,
1130.9906831399546,
1829.9813662799093,
2960.972049419864
],
"fibonacci_rhythm": [
{
"start": 0.0,
"duration": 1.1111111111111112
},
{
"start": 1.1111111111111112,
"duration": 1.1111111111111112
},
{
"start": 2.2222222222222223,
"duration": 2.2222222222222223
},
{
"start": 4.444444444444445,
"duration": 3.333333333333333
},
{
"start": 7.777777777777778,
"duration": 5.555555555555555
},
{
"start": 13.333333333333332,
"duration": 8.88888888888889
},
{
"start": 22.22222222222222,
"duration": 14.444444444444443
},
{
"start": 36.666666666666664,
"duration": 23.333333333333332
}
],
"consciousness": 0.2,
"phi": 1.618033988749895,
"generated_at": "2026-01-05T19:48:18.801390",
"output_file": "/Users/josephanady/Library/Mobile Documents/com~apple~CloudDocs/AGI_Data/output/music/rhiannon_ambient_20260105_194739.wav"
}